A Taste Sensation
Sweeter than other leading brands and boasting three times the fibre, Southern Gold proves that health and pleasure really can go together.
This unique and rare variety that originates from New Zealand promises to deliver in the taste department like no other. Its delicately golden sweet flavour and light, sumptuous texture provides a kiwifruit experience like no other.
Goodness is in abundance in every piece of Southern Gold, which boasts numerous health and nutritional benefits, including three times the fibre of other leading brands.
Experience the pure pleasure of Southern Gold yourself and taste the difference today.
Nutritional Values of Kiwifruit Varieties
| Value | Per 100g ripe edible Zespri® Green Kiwifruit | Per 100g ripe edible Zespri® Gold Kiwifruit | Per 100g ripe edible Zespri® SunGold Kiwifruit | Per 100g ripe edible Zespri® Charm Kiwifruit | Per 100g ripe edible Southern Gold Kiwifruit | |
| Energy | kcals | 57 | 61 | 57 | 68 | |
| Energy | kj | 239 | 257 | 238 | 286 | 308.2 |
| Protein | g | 1,17 | 1,23 | 1,02 | 1,52 | 1,1 |
| Carbo-hydrates | g | 14,7 | 14,2 | 15,8 | 15,6 | 11,3 |
| Glucose | g | 4,13 | 5,2 | 5,3 | 6,6 | 9.3 |
| Fructose | g | 4,68 | 5,68 | 5,8 | 6,7 | 9.3 |
| Sucrose | g | <0,1 | <0,1 | 1,2 | <0,5 | |
| Total Fats | g | 0,66 | 0,56 | 0,28 | 0,6 | 0.8 |
| Saturated Fats | g | 0,087 | 0,15 | 0,065 | 0.5 | |
| Cholesterol | mg | 0 | 0 | <0,5 | <0,5 | <0.1 |
| Dietary Fibre | g | 3 | 2 | 1,4 | 2,1 | 6 |
| Water | g | 83,5 | 83,2 | 82,4 | 82 | 79.6 |
Vitamines |
||||||
| Total vit A Equivalents | mcg | 90 | 75 | 23 | ||
| Vit B1/Thiamin | mg | <0,01 | 0,024 | <0,01 | ||
| Vit B2/Riboflavin | mg | 0,05 | 0,046 | 0,07 | ||
| Vit B3/Niacin | mg | <0,01 | 0,28 | 0,23 | ||
| Vit B6/Pyrodoxin | mg | 0,07 | 0,06 | 0,08 | ||
| Vit C | mg | 85,1 | 105,4 | 161,3 | 132 | 97 |
| Vit E | mg | 0,86 | 1,32 | 1,42 | 1,85 | 2,0 |
| Folate | mg | 38,2 | 33,9 | 30,6 | 19,6 | |
Minerals |
||||||
| Sodium | mg | 2,3 | 3 | 2,72 | 2 | 3,2 |
| Magnesium | mg | 14,4 | 14,4 | 12,3 | 15,5 | |
| Phosphorus | mg | 33,8 | 29 | 25,2 | 25 | |
| Potassium | mg | 300,6 | 316,1 | 315 | 354 | 280 |
| Calcium | mg | 27 | 20 | 17,3 | 31,3 | 25 |
| Copper | mg | 0,12 | 0,15 | 0,15 | 0,11 | |
| Iron | mg | 0,22 | 0,29 | 0,21 | 0,27 | 0,28 |
| Zinc | mg | 0,1 | 0,1 | 0,08 | 0,10 | |
